History
*This topic is still being researched*
Kickstarter Backers could fund the project for $99 USD to receive this final production unit as early as March 2013 with the official store public launch being June 2013. These units are identical to the Angel List units other than having had the Angel List engravings removed.
Specs
Operating System | Custom OUYA Launcher on Android 4.1 Jelly Bean |
SoC | Nvidia Tegra 3 Quad-Core T33-P-A3 |
CPU | ARM Cortex-A9 MPCore Quad-Core @ 1.7 GHz (ARMv7-A architecture) |
GPU | Nvidia GeForce ULP (Ultra Low Power) @ 520 MHz (12.48 GFLOPS) |
RAM/Memory | 1 GiB DDR3-1600 SDRAM (shared between CPU and GPU) |
Storage | 8GB eMMC flash memory (expandable via USB) |
Network/Wireless | Ethernet, Wi-Fi (802.11 b/g/n), Bluetooth 4.0 LE (Low Energy) |
Dimensions/Weight | 75×75×82mm/2.95×2.95×3.23in, 300g (11oz) |
Input/Output | 1xHDMI 1.4, 1x USB-A 2.0, 1xmicroUSB |
Power Supply | 12 volt DC, 1.5 ampere max via coaxial power connector (OD 5.50 mm, ID 2.10 mm, center positive) |
Finish | Silver Brushed Metal |
Price | $99 USD |
Ship Date | March/June 2013 |
Extras
Kickstarter Backers received a second controller free with their earlier March 2013 ship date. The controllers were later sold separately for anyone who purchased the system after the public store launch. There were 46,124 backers out of the available 80,000 slots for the Kickstarter Campaign with a currently still being researched amount sold post public launch. This is of course the most commonly available console.